Grass & Gravel Pavers
Driveway grass pavers, 38 or 50 mm
GeoCover reference GC-P0293
The grid holds surface fill within individual cells. For a grass finish, allow for rooting depth; for gravel, match the fill size to the cells. Specify traffic loads and the prepared base as well as the surface area.

Product characteristics
The panel height is 38 or 50 mm. Allow for this layer when setting the finished surface elevation.
- Panel height
- 38 or 50 mm
- Listed use
- Driveways, Grass paving
Technical data
Read each value with its model, unit and test condition. Where several configurations are shown, select the required grade when requesting a quote.
| Height (mm) | Width (mm) | Length (mm) | Edge profile |
|---|---|---|---|
| 38 | 500 | 500 | Serrated |
| 48 | 500 | 500 | Serrated |
| 48 | 500 | 500 | Flat |
| 68 | 500 | 500 | Flat |
| Property | Listed value |
|---|---|
| Material | HDPE |
| Pressure resistance (listed load per area) | 160–250 t/m² |
| Operating temperature | −10 … 50 °C |
| UV test notation | UPE > 30 T(UVA)AV |
| Listed test references | ISO and ASTM, methods unspecified |
| Property | Listed value |
|---|---|
| Material | HDPE |
| Width | 500 mm |
| Length | 500 mm |
| Height | 38 / 50 / 70 mm |
| Colour | Black or green |
| Property | Listed value |
|---|---|
| Recycled plastic content described | 100% |
| Profile | Plan dimensions | Height |
|---|---|---|
| Scalloped profile | 500 × 500 mm | 38 mm |
| Flat profile | 500 × 500 mm | 50 mm |
| Scalloped profile | 500 × 500 mm | 50 mm |
Options in this range
These options describe the range. Specify the required configuration when requesting a quote.
- Height options
- 38, 48 or 68 mm
- Panel footprint
- 500 × 500 mm
- Edge options
- Jagged or flat edges
- Colour options
- Black, Green





