Geotextile Tubes
Sludge dewatering tube bag
GeoCover reference GC-P0379
As slurry enters the tube, liquid passes through the fabric and solids accumulate inside. Slurry composition, pumping rate and the permitted filtrate quality guide fabric selection and tube sizing.

Product characteristics
- Listed use
- Sludge handling, Dewatering
Technical data
Read each value with its model, unit and test condition. Where several configurations are shown, select the required grade when requesting a quote.
| Property | Unit | Test method | HT500 | HT750 | HT1000 |
|---|---|---|---|---|---|
| Tensile strength, radial direction | kN/m | ISO 10319-2015 | 85 | 130 | 220 |
| Tensile strength, zonal direction | kN/m | ISO 10319-2015 | 115 | 120 | 200 |
| Elongation at break, radial direction | % | ISO 10319-2015 | 13 | 12 | 13 |
| Elongation at break, zonal direction | % | ISO 10319-2015 | 8 | 8 | 8 |
| Seam tensile strength | kN/m | ISO 10319-2015 | 90 | 100 | 170 |
| CBR puncture force | kN | GB/T14800-2010 | 9 | 15 | 20 |
| Dynamic perforation | mm | GB/T17630-1998 | 8 | 10 | 8 |
| Effective opening size (O₉₀) | mm | GB/T14799-2005 | 0.45 | 0.4/0.28 | 0.45 |
| Water flow (Q₅₀) | L/(m²·s) | GB/T15789-2005 | 35 | 14 | 18 |
| UV resistance | % | ASTM D4355-2014 | 90 | 85 | 85 |
| Property | Listed value |
|---|---|
| Material | Polypropylene or polyester |
| Width | 2–30 m |
| Length | 20–200 m |
| Listed areal mass | 400 g/m² |
| Cross-direction breaking strength | 105 kN/m |
| Colour | Black or white |
Options in this range
These options describe the range. Specify the required configuration when requesting a quote.
- Areal mass options
- 400 g/m²
- Width
- 2–30 m
- Length
- 20–200 m
- Colour options
- Black, White





