Composite Drainage Nets
Drainage geocomposite for earthworks
GeoCover reference GC-P0202
Water travels along the drainage core toward an outlet. Compare flow capacity under the design pressure and slope, and identify which faces need a filter textile to keep soil out of the core.

Product characteristics
- Listed use
- Drainage
Technical data
Read each value with its model, unit and test condition. Where several configurations are shown, select the required grade when requesting a quote.
| Property | Unit | NLDG 50/D200 | NLDG 63/D200 | NLDG 70/D200 | NLDG 80/D200 | NLDG 90/D200 | Test method |
|---|---|---|---|---|---|---|---|
| In-plane flow in the machine direction | m²/s | 2.8 × 10⁻³ | 2.8 × 10⁻³ | 3.2 × 10⁻³ | 4.0 × 10⁻³ | 5 × 10⁻³ | ASTM D4716 |
| Strength entry (property designation to confirm) | kN/m | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | ASTM D7005 |
| Property | Unit | NLDG 50/D200 | NLDG 63/D200 | NLDG 70/D200 | NLDG 80/D200 | NLDG 90/D200 | Test method |
|---|---|---|---|---|---|---|---|
| Core thickness | mm | 5 | 6.3 | 7 | 8 | 9 | ASTM D5199 |
| Density | g/cm³ | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | ASTM D1505 |
| Carbon black content | % | 2 | 2 | 2 | 2 | 2 | ASTM D1603 |
| Machine-direction tensile strength | kN/m | 8 | 10 | 12 | 14 | 16 | ASTM D7199 |
| Reported core flow values (confirm scale) | m²/s | 6 | 8 | 10 | 12 | 14 | ASTM D4716 |
| Property | Unit | NLDG 50/D200 | NLDG 63/D200 | NLDG 70/D200 | NLDG 80/D200 | NLDG 90/D200 | Test method |
|---|---|---|---|---|---|---|---|
| Mass per unit area | g/m² | 200 | 200 | 200 | 200 | 200 | — |
| Fabric type | — | Continuous-filament nonwoven | Continuous-filament nonwoven | Continuous-filament nonwoven | Continuous-filament nonwoven | Continuous-filament nonwoven | — |
| Property | Listed value |
|---|---|
| Material | Polyethylene resin and nonwoven fabric |
| Width | 1.25–2 m |
| Length | 30–50 m |
| Thickness | 5.8–8 mm |
| Tensile strength | 14–28 kN/m |
| Elongation | 60% |
| Colour | Black or white |
Options in this range
These options describe the range. Specify the required configuration when requesting a quote.
- Core thickness options
- 5, 6.3, 7, 8 or 9 mm
- Geotextile filter
- 200 g/m²
- Width
- 1.25–2 m
- Length
- 30–50 m
- Roll thickness options
- 5.8–8 mm
- Colour options
- Black, White

