Drainage Boards & Cells
Black or white HDPE drainage cell panel
GeoCover reference GC-P0204
The panel keeps a drainage space open behind a facing or beneath a surface layer. State its installation orientation, expected compressive load and the direction water must travel.

Product characteristics
- Material
- HDPE
- Colour
- Black, White
- Listed use
- Drainage
Technical data
Read each value with its model, unit and test condition. Where several configurations are shown, select the required grade when requesting a quote.
| Property | Unit | BDrain-C40 | BDrain-C50 |
|---|---|---|---|
| Panel dimensions | mm | 400 × 400 × 30 | 500 × 500 × 30 |
| Material | — | Virgin HDPE | Virgin HDPE |
| Dimple height | mm | 30 | 30 |
| Minimum compressive strength | kPa | 150 | 140 |
| Longitudinal flow capacity | cm³/(s·cm) | 25 | 25 |
| Storage volume | L/m² | 3.0 | 3.0 |
| Surface void area | % | >67 | >67 |
| Internal void area | % | >95 | >95 |
| Biological and chemical resistance | — | Resistant to mould, algae, oils, acids, alkalis and bitumen | Resistant to mould, algae, oils, acids, alkalis and bitumen |
| Service temperature | °C | −20 … 120 | −20 … 120 |
| Property | Listed value |
|---|---|
| Material | HDPE |
| Width | 500 mm |
| Length | 500 mm |
| Height | 30 mm |
| Colour | Black or white |
Options in this range
These options describe the range. Specify the required configuration when requesting a quote.
- Width
- 500 mm
- Length
- 500 mm






