Geosynthetic Clay Liners
4,500 g/m² bentonite geotextile liner
GeoCover reference GC-P0119
Bentonite swells when hydrated under confinement, forming the low-permeability layer. Specify the contacting liquid, available cover pressure and overlap details when requesting a grade.

Product characteristics
The listed mass per unit area is 4,500 g/m². This describes the amount of material per square metre; request the separate performance data called for in your specification.
- Nominal mass per unit area
- 4,500 g/m²
- Material
- Bentonite
Technical data
Read each value with its model, unit and test condition. Where several configurations are shown, select the required grade when requesting a quote.
| Property and test condition | GCL-NP | GCL-OF | GCL-AH |
|---|---|---|---|
| Areal mass (g/m²) | ≥4000 | ≥4000 | ≥4000 |
| Bentonite swell index (mL/2 g) | ≥24 | ≥24 | ≥24 |
| Blue-dye adsorption (g/100 g; test designation to confirm) | ≥30 | ≥30 | ≥30 |
| Tensile strength (N/100 mm) | ≥600 | ≥700 | ≥600 |
| Woven/nonwoven interface strength (N/100 mm; test to confirm) | ≥40 | ≥40 | Not specified |
| HDPE film/nonwoven interface strength (N/100 mm; test to confirm) | Not specified | ≥30 | Not specified |
| Hydraulic conductivity (m/s) | Exponent unclear; confirm before specifying | Exponent unclear; confirm before specifying | Not specified |
| Hydrostatic pressure and exposure | 0.4 MPa, 1 h, no seepage | 0.6 MPa, 1 h, no seepage | 0.6 MPa, 1 h, no seepage |
| Fluid loss (mL) | ≤18 | ≤18 | ≤18 |
| Bentonite durability (mL/2 g) | ≥20 | ≥20 | Not specified |
| Property | Value |
|---|---|
| Series areal mass range | 4,000–6,500 g/m² |
| Roll width | 2–7 m |
| Roll length | 30–50 m |
| Constituents across the series (depending on construction) | Sodium bentonite, geotextile and, for film-backed grades, an HDPE geomembrane |
Options in this range
These options describe the range. Specify the required configuration when requesting a quote.
- Areal mass options
- 4,000–6,500 g/m²
- GCL configurations
- GCL-NP, GCL-OF, GCL-AH
- Width
- 2–7 m
- Length
- 30–50 m
Product photos
Product-family video
This footage illustrates the material family. Dimensions and finishes may differ from the selected configuration.

